- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jul. 23 << Mon, Jul. 17 |
Monday, July 24, 2006 | Tue, Jul. 25 > Mon, Jul. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pirates of Caribbean 2 | 4.304 | -59% | -46% | 4133 | 1,041 | 326.154 |
2 | Monster House | 2.661 | -57% | - | 3553 | 749 | 24.877 |
3 | Lady in the Water | 2.038 | -56% | - | 3235 | 630 | 20.083 |
4 | You, Me and Dupree | 1.755 | -53% | -43% | 3137 | 559 | 47.055 |
5 | Clerks 2 | 1.336 | -52% | - | 2150 | 621 | 11.397 |
6 | Little Man | 1.206 | -63% | -48% | 2537 | 475 | 41.836 |
7 | My Super Ex Girlfriend | 1.095 | -56% | - | 2702 | 405 | 9.699 |
8 | The Devil Wears Prada | 1.043 | -51% | -36% | 2248 | 464 | 98.552 |
9 | Superman Returns | 0.955 | -59% | -44% | 2826 | 338 | 179.298 |
10 | Cars | 0.642 | -55% | -41% | 2410 | 266 | 230.106 |
Top 10 Grossed: $17.035 million In 2008, 11 Mondays grossed more, 40 grossed less
May, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |