- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, May. 15 << Tue, May. 9 |
Tuesday, May 16, 2006 | Wed, May. 17 > Tue, May. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mission: Impossible III | 1.946 | 4% | -39% | 4059 | 479 | 88.922 |
2 | Poseidon | 1.478 | -5% | - | 3555 | 416 | 25.198 |
3 | RV | 0.572 | 11% | -5% | 3536 | 162 | 44.363 |
4 | Just My Luck | 0.401 | 12% | - | 2541 | 158 | 6.452 |
5 | United 93 | 0.355 | 5% | -24% | 1871 | 190 | 26.252 |
6 | An American Haunting | 0.290 | -6% | -26% | 1703 | 170 | 11.414 |
7 | Silent Hill | 0.227 | 0% | -36% | 1888 | 120 | 44.493 |
8 | Stick It | 0.205 | 12% | -21% | 2009 | 102 | 22.525 |
9 | Ice Age 2 | 0.203 | 5% | -15% | 1880 | 108 | 187.967 |
10 | Art School Confidential | 0.165 | 14% | - | 762 | 217 | 1.617 |
Top 10 Grossed: $5.842 million In 2008, 36 Tuesdays grossed more, 15 grossed less
March, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |