- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, May. 11 << Fri, May. 5 |
Friday, May 12, 2006 | Sat, May. 13 > Fri, May. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mission: Impossible III | 7.524 | 166% | -55% | 4059 | 1,854 | 67.616 |
2 | Poseidon | 7.393 | - | NEW | 3555 | 2,080 | 7.393 |
3 | RV | 2.349 | 251% | -19% | 3536 | 664 | 35.670 |
4 | Just My Luck | 2.049 | - | NEW | 2541 | 806 | 2.049 |
5 | An American Haunting | 1.200 | 229% | -40% | 1703 | 705 | 8.400 |
6 | Stick It | 1.135 | 325% | -40% | 2009 | 565 | 20.114 |
7 | United 93 | 1.029 | 118% | -31% | 1871 | 550 | 23.076 |
8 | Silent Hill | 0.691 | 101% | -42% | 1888 | 366 | 42.998 |
9 | Goal | 0.667 | - | NEW | 1007 | 662 | 0.667 |
10 | Ice Age 2 | 0.638 | 142% | -32% | 1880 | 339 | 185.059 |
Top 10 Grossed: $24.677 million In 2008, 44 Fridays grossed more, 7 grossed less
March, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |