- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jun. 21 << Thu, Jun. 15 |
Thursday, June 22, 2006 | Fri, Jun. 23 > Thu, Jun. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Cars | 4.151 | 1% | -22% | 3988 | 1,041 | 133.380 |
2 | Nacho Libre | 2.725 | -4% | - | 3070 | 888 | 40.521 |
3 | Tokyo Drift | 2.058 | -5% | - | 3027 | 680 | 33.342 |
4 | The Lake House | 1.827 | 2% | - | 2645 | 691 | 20.942 |
5 | The Break-Up | 1.352 | 0% | -30% | 3146 | 430 | 97.639 |
6 | Garfield 2 | 1.050 | 4% | - | 2945 | 357 | 11.273 |
7 | X3 | 0.857 | 2% | -40% | 2810 | 305 | 219.664 |
8 | Over the Hedge | 0.737 | 4% | -31% | 2606 | 283 | 141.762 |
9 | The Da Vinci Code | 0.715 | 3% | -30% | 2413 | 296 | 201.539 |
10 | The Omen 666 | 0.620 | -2% | -42% | 2723 | 228 | 49.881 |
Top 10 Grossed: $16.093 million In 2008, 7 Thursdays grossed more, 44 grossed less
April, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |