- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 28 << Fri, Jul. 22 |
Friday, July 29, 2005 estimates | Sat, Jul. 30 > Fri, Aug. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Wedding Crashers | 6.000 | 80% | -22% | 3030 | 1,980 | 101.572 |
2 | Chocolate Factory | 5.165 | 34% | -42% | 3775 | 1,368 | 136.876 |
3 | Stealth | 5.020 | - | NEW | 3494 | 1,437 | 5.020 |
4 | Sky High | 4.845 | - | NEW | 2905 | 1,668 | 4.845 |
5 | Must Love Dogs | 4.390 | - | NEW | 2505 | 1,752 | 4.390 |
6 | Fantastic Four | 1.855 | 27% | -48% | 2744 | 676 | 131.200 |
7 | The Island | 1.785 | 43% | -60% | 3138 | 569 | 20.141 |
8 | Bad News Bears | 1.740 | 42% | -58% | 3183 | 547 | 18.751 |
9 | War of the Worlds | 1.496 | 43% | -39% | 2334 | 641 | 214.390 |
10 | Hustle & Flow | 1.200 | 113% | -56% | 1015 | 1,182 | 11.673 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | The Aristocrats | 60,000 | - | NEW | 4 | 15,000 | 60,000 |
Top 10 Grossed: $33.496 million In 2008, 3 Fridays grossed more, 0 grossed less
May, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |