- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Jun. 24 << Sun, Jun. 18 |
Sunday, June 25, 2006 | Mon, Jun. 26 > Sun, Jul. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Click | 11.281 | -21% | - | 3749 | 3,009 | 40.011 |
2 | Cars | 7.531 | -19% | -35% | 3949 | 1,907 | 156.665 |
3 | Nacho Libre | 4.121 | -11% | -50% | 3083 | 1,337 | 53.221 |
4 | Tokyo Drift | 2.969 | -19% | -51% | 3030 | 980 | 43.144 |
5 | The Lake House | 2.536 | -27% | -25% | 2645 | 959 | 29.774 |
6 | Waist Deep | 2.500 | -32% | - | 1004 | 2,490 | 9.404 |
7 | The Break-Up | 1.932 | -28% | -21% | 2909 | 664 | 104.235 |
8 | Garfield 2 | 1.663 | -18% | -17% | 2981 | 558 | 16.483 |
9 | X3 | 1.467 | -25% | -43% | 2408 | 609 | 224.506 |
10 | The Da Vinci Code | 1.274 | -24% | -25% | 1911 | 667 | 205.590 |
Top 10 Grossed: $37.276 million In 2008, 9 Sundays grossed more, 43 grossed less
April, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |