- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, May. 8 << Tue, May. 2 |
Tuesday, May 9, 2006 | Wed, May. 10 > Tue, May. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Mission: Impossible III | 3.205 | -9% | - | 4054 | 791 | 54.479 |
2 | RV | 0.602 | 7% | -35% | 3651 | 165 | 32.061 |
3 | United 93 | 0.465 | -3% | -47% | 1819 | 256 | 21.138 |
4 | An American Haunting | 0.390 | -13% | - | 1680 | 232 | 6.624 |
5 | Silent Hill | 0.357 | -2% | -48% | 2556 | 140 | 41.637 |
6 | The Sentinel | 0.276 | 11% | -51% | 2343 | 118 | 31.460 |
7 | Stick It | 0.258 | -5% | -38% | 2044 | 126 | 18.466 |
8 | Ice Age 2 | 0.239 | -2% | -34% | 2426 | 99 | 183.919 |
9 | Akeelah and the Bee | 0.237 | 8% | -25% | 2195 | 108 | 11.090 |
10 | Scary Movie 4 | 0.201 | -3% | -55% | 2537 | 79 | 84.054 |
Top 10 Grossed: $6.230 million In 2008, 35 Tuesdays grossed more, 16 grossed less
March, 2006
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |