- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
<< Mon, Jul. 18 |
Monday, July 25, 2005 | Tue, Jul. 26 > Mon, Aug. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Chocolate Factory | 4.605 | - | -46% | 3790 | 1,215 | 118.533 |
2 | Wedding Crashers | 3.850 | - | -33% | 2925 | 1,316 | 84.605 |
3 | The Island | 1.620 | - | - | 3122 | 519 | 14.459 |
4 | Fantastic Four | 1.585 | - | -43% | 3619 | 438 | 122.633 |
5 | Bad News Bears | 1.530 | - | - | 3183 | 481 | 12.897 |
6 | War of the Worlds | 1.080 | - | -44% | 3724 | 290 | 209.506 |
7 | The Devil's Rejects | 0.830 | - | - | 1757 | 472 | 7.987 |
8 | Hustle & Flow | 0.790 | - | - | 1013 | 780 | 8.721 |
9 | March of the Penguins | 0.680 | - | - | 695 | 978 | 9.429 |
10 | Batman Begins | 0.585 | - | -31% | 2810 | 208 | 193.943 |
Top 10 Grossed: $17.155 million In 2008, 8 Mondays grossed more, 43 grossed less
May, 2005
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |