- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jul. 2 << Sat, Jun. 26 |
Saturday, July 3, 2004 | Sun, Jul. 4 > Sat, Jul. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Spider-Man 2 | 33.748 | 4% | - | 4152 | 8,128 | 130.456 |
2 | Fahrenheit 911 | 6.278 | 19% | -23% | 1725 | 3,639 | 50.631 |
3 | White Chicks | 3.424 | 7% | -54% | 2800 | 1,223 | 41.736 |
4 | Dodgeball | 3.149 | 4% | -55% | 2953 | 1,066 | 82.436 |
5 | The Terminal | 3.127 | 27% | -42% | 2782 | 1,124 | 52.044 |
6 | The Notebook | 2.823 | 1% | -39% | 2323 | 1,215 | 26.919 |
7 | Prisoner of Azkaban | 2.307 | 20% | -48% | 2725 | 847 | 221.402 |
8 | Shrek 2 | 2.236 | 15% | -46% | 2609 | 857 | 406.475 |
9 | Garfield | 1.177 | 7% | -62% | 2458 | 479 | 62.225 |
10 | Two Brothers | 1.025 | 11% | -56% | 2181 | 470 | 10.946 |
Top 10 Grossed: $59.294 million In 2008, 3 Saturdays grossed more, 31 grossed less
May, 2004
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |