- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Sep. 7 << Mon, Sep. 1 |
Monday, September 8, 2003 | Tue, Sep. 9 > Mon, Sep. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Jeepers Creepers II | 0.417 | -75% | -87% | 3124 | 133 | 27.700 |
2 | Pirates of the Caribbean | 0.336 | -76% | -88% | 2227 | 151 | 282.166 |
3 | The Order | 0.332 | -70% | - | 1975 | 168 | 4.771 |
4 | Open Range | 0.320 | -70% | -88% | 2244 | 143 | 49.617 |
5 | S.W.A.T. | 0.295 | -74% | -88% | 2600 | 113 | 109.081 |
6 | Dickie Roberts | 0.283 | -82% | - | 2026 | 140 | 6.924 |
7 | Seabiscuit | 0.258 | -72% | -90% | 2556 | 101 | 109.901 |
8 | Freddy vs Jason | 0.202 | -76% | -87% | 2929 | 69 | 78.598 |
9 | Freaky Friday | 0.186 | -86% | -95% | 3067 | 61 | 97.294 |
10 | American Wedding | 0.151 | -72% | -85% | 1810 | 83 | 100.800 |
11 | The Medallion | 0.135 | -80% | -91% | 2652 | 51 | 20.176 |
12 | The Italian Job | 0.126 | -70% | -87% | 1964 | 64 | 103.472 |
13 | Uptown Girls | 0.112 | -82% | -92% | 2166 | 52 | 33.703 |
14 | My Boss's Daughter | 0.100 | -73% | -90% | 2206 | 45 | 13.744 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Le Divorce | 74,000 | -68% | -84% | 701 | 106 | 7.695 |
16 | Whale Rider | 69,000 | -76% | -83% | 499 | 138 | 18.149 |
17 | Dirty Pretty Things | 68,000 | -68% | -80% | 383 | 178 | 5.816 |
18 | Bad Boys II | 67,000 | -76% | -85% | 741 | 90 | 136.497 |
19 | Magdalene Sisters | 58,000 | - | - | 283 | 205 | 2.880 |
20 | Thirteen | 55,000 | - | - | 108 | 509 | 1.917 |
Top 10 Grossed: $2.780 million In 2008, 51 Mondays grossed more, 0 grossed less
July, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |