- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Sep. 27 << Sun, Sep. 21 |
Sunday, September 28, 2003 | Mon, Sep. 29 > Sun, Oct. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Rundown | 4.823 | -37% | - | 3152 | 1,530 | 18.534 |
2 | Underworld | 2.583 | -33% | -51% | 2928 | 882 | 37.052 |
3 | Tuscan Sun | 2.575 | -37% | - | 1226 | 2,100 | 9.752 |
4 | Secondhand Lions | 2.205 | -42% | -33% | 3038 | 726 | 23.484 |
5 | Fighting Temptations | 1.517 | -51% | -45% | 2026 | 749 | 20.116 |
6 | Once Upon...Mexico | 1.420 | -37% | -52% | 2922 | 486 | 49.192 |
7 | Duplex | 1.103 | -45% | - | 2189 | 504 | 4.617 |
8 | Cold Creek Manor | 1.097 | -45% | -43% | 2035 | 539 | 14.642 |
9 | Lost in Translation | 1.015 | -38% | 58% | 488 | 2,080 | 8.642 |
10 | Matchstick Men | 1.007 | -50% | -38% | 2666 | 378 | 30.693 |
11 | Dickie Roberts | 0.794 | -46% | -11% | 1953 | 407 | 20.817 |
12 | Pirates of the Caribbean | 0.626 | -44% | -27% | 1443 | 434 | 295.700 |
13 | Cabin Fever | 0.532 | -41% | -45% | 1629 | 327 | 18.052 |
14 | Freaky Friday | 0.416 | -48% | -37% | 1422 | 293 | 107.021 |
15 | Luther | 0.279 | 0% | - | 400 | 698 | 0.807 |
16 | Seabiscuit | 0.210 | -51% | -41% | 876 | 240 | 117.392 |
17 | Anything Else | 0.175 | -34% | -53% | 1033 | 169 | 2.983 |
18 | Open Range | 0.155 | -52% | -57% | 930 | 167 | 56.991 |
19 | S.W.A.T. | 0.120 | -47% | -57% | 642 | 187 | 115.549 |
20 | Mambo Italiano | 0.118 | -50% | -31% | 172 | 686 | 4.543 |
Top 10 Grossed: $19.345 million In 2008, 42 Sundays grossed more, 9 grossed less
July, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |