- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 16 << Thu, Jul. 10 |
Thursday, July 17, 2003 | Fri, Jul. 18 > Thu, Jul. 24 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pirates of the Caribbean | 6.435 | -9% | -39% | 3269 | 1,968 | 98.972 |
2 | LXG: League of... | 2.019 | -11% | - | 3002 | 673 | 32.374 |
3 | Terminator 3 | 1.831 | -10% | -50% | 3504 | 523 | 118.566 |
4 | Legally Blonde 2 | 1.381 | -16% | -49% | 3375 | 409 | 69.332 |
5 | Finding Nemo | 1.288 | -11% | -31% | 2643 | 487 | 296.520 |
6 | Charlie's Angels 2 | 0.887 | -12% | -45% | 3202 | 277 | 85.423 |
7 | Sinbad | 0.643 | -16% | -40% | 3086 | 208 | 22.533 |
8 | 28 Days Later | 0.521 | -12% | -31% | 1396 | 378 | 30.857 |
9 | Hulk | 0.451 | -8% | -44% | 2575 | 175 | 126.600 |
10 | The Italian Job | 0.354 | -10% | -24% | 1364 | 259 | 90.356 |
11 | Bruce Almighty | 0.322 | -4% | -34% | 1429 | 225 | 234.522 |
12 | 2 Fast 2 Furious | 0.186 | -3% | -39% | 1031 | 180 | 123.236 |
13 | Whale Rider | 0.150 | -2% | 5% | 271 | 555 | 6.370 |
14 | The Matrix Reloaded | 0.142 | -16% | -29% | 506 | 280 | 274.537 |
15 | Rugrats Go Wild! | 0.117 | -28% | -57% | 1172 | 100 | 37.340 |
Top 10 Grossed: $15.810 million In 2008, 11 Thursdays grossed more, 40 grossed less
May, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |