- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Jul. 27 << Mon, Jul. 21 |
Monday, July 28, 2003 | Tue, Jul. 29 > Mon, Aug. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Spy Kids 3D | 4.765 | -49% | - | 3344 | 1,425 | 38.183 |
2 | Pirates of the Caribbean | 3.583 | -51% | -33% | 3416 | 1,049 | 180.422 |
3 | Bad Boys II | 2.876 | -58% | -52% | 3202 | 898 | 91.378 |
4 | Seabiscuit | 2.785 | -57% | - | 1987 | 1,402 | 23.640 |
5 | Tomb Raider 2 | 2.640 | -54% | - | 3222 | 819 | 24.424 |
6 | LXG: League of... | 0.702 | -54% | -49% | 2532 | 277 | 53.626 |
7 | Finding Nemo | 0.700 | -49% | -41% | 2025 | 346 | 313.823 |
8 | Terminator 3 | 0.620 | -61% | -46% | 1680 | 369 | 138.100 |
9 | Johnny English | 0.593 | -56% | -53% | 2236 | 265 | 19.030 |
10 | How to Deal | 0.479 | -28% | -51% | 2319 | 207 | 11.970 |
11 | Legally Blonde 2 | 0.408 | -49% | -58% | 2120 | 192 | 82.571 |
12 | 28 Days Later | 0.374 | -52% | -5% | 915 | 409 | 37.697 |
13 | Charlie's Angels 2 | 0.222 | -48% | -61% | 1270 | 175 | 93.339 |
14 | The Italian Job | 0.144 | -49% | -37% | 529 | 272 | 94.132 |
15 | Whale Rider | 0.137 | -59% | -25% | 491 | 279 | 9.755 |
16 | Swimming Pool | 0.117 | -59% | 7% | 206 | 568 | 3.841 |
17 | Bruce Almighty | 0.100 | -50% | -52% | 553 | 181 | 237.646 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
18 | The Matrix Reloaded | 0.078 | -46% | -28% | 168 | 464 | 276.341 |
19 | Hulk | 0.073 | -59% | -68% | 560 | 130 | 129.632 |
20 | Sinbad | 0.063 | -57% | -81% | 865 | 73 | 25.319 |
Top 10 Grossed: $19.743 million In 2008, 5 Mondays grossed more, 46 grossed less
May, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |