- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jul. 4 << Sat, Jun. 28 |
Saturday, July 5, 2003 | Sun, Jul. 6 > Sat, Jul. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Terminator 3 | 17.741 | 36% | - | 3504 | 5,063 | 59.123 |
2 | Legally Blonde 2 | 9.442 | 54% | - | 3350 | 2,819 | 31.862 |
3 | Charlie's Angels 2 | 6.058 | 66% | -53% | 3485 | 1,738 | 62.765 |
4 | Finding Nemo | 4.571 | 60% | -17% | 2902 | 1,575 | 271.206 |
5 | Hulk | 3.538 | 67% | -52% | 3291 | 1,075 | 114.444 |
6 | Sinbad | 2.659 | 53% | - | 3066 | 867 | 7.583 |
7 | 28 Days Later | 2.522 | 90% | -30% | 1407 | 1,792 | 18.399 |
8 | The Italian Job | 1.875 | 81% | -15% | 1584 | 1,184 | 82.597 |
9 | Bruce Almighty | 1.833 | 85% | -28% | 1929 | 950 | 227.461 |
10 | 2 Fast 2 Furious | 1.210 | 103% | -51% | 1779 | 680 | 118.611 |
11 | The Matrix Reloaded | 0.729 | 98% | -31% | 801 | 910 | 271.346 |
12 | Rugrats Go Wild! | 0.612 | 86% | -57% | 2021 | 303 | 34.171 |
13 | Whale Rider | 0.538 | 67% | 27% | 210 | 2,562 | 3.780 |
14 | Hollywood Homicide | 0.335 | 86% | -74% | 685 | 489 | 29.112 |
15 | Alex and Emma | 0.301 | 89% | -71% | 1005 | 300 | 13.077 |
16 | Daddy Day Care | 0.263 | 78% | -72% | 532 | 494 | 99.208 |
17 | Bend It...Beckham | 0.223 | 78% | -7% | 219 | 1,018 | 24.564 |
18 | Dumb and Dumberer | 0.161 | 121% | -75% | 610 | 264 | 25.008 |
19 | Swimming Pool | 0.111 | 37% | - | 13 | 8,538 | 0.282 |
20 | Spellbound | 0.104 | 60% | 22% | 71 | 1,465 | 2.578 |
Top 10 Grossed: $51.449 million In 2008, 12 Saturdays grossed more, 39 grossed less
May, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |