- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Aug. 2 << Sun, Jul. 27 |
Sunday, August 3, 2003 | Mon, Aug. 4 > Sun, Aug. 10 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | American Wedding | 9.833 | -13% | - | 3172 | 3,100 | 33.369 |
2 | Pirates of the Caribbean | 5.786 | -22% | -21% | 3390 | 1,707 | 209.522 |
3 | Spy Kids 3D | 5.770 | -24% | -39% | 3364 | 1,715 | 68.505 |
4 | Seabiscuit | 5.411 | -24% | -17% | 2421 | 2,235 | 49.223 |
5 | Bad Boys II | 3.958 | -21% | -42% | 3022 | 1,310 | 111.346 |
6 | Tomb Raider 2 | 3.341 | -25% | -42% | 3222 | 1,037 | 42.599 |
7 | Finding Nemo | 1.222 | -20% | -11% | 1777 | 688 | 320.021 |
8 | Gigli | 1.001 | -23% | - | 2215 | 452 | 3.754 |
9 | LXG: League of... | 0.989 | -25% | -36% | 2007 | 493 | 58.856 |
10 | Terminator 3 | 0.960 | -20% | -40% | 1910 | 503 | 142.843 |
11 | Johnny English | 0.755 | -26% | -44% | 1771 | 426 | 23.477 |
12 | Bend It...Beckham | 0.549 | -24% | - | 1002 | 548 | 28.294 |
13 | 28 Days Later | 0.524 | -18% | -33% | 842 | 622 | 40.294 |
14 | Legally Blonde 2 | 0.401 | -28% | -50% | 1414 | 284 | 85.261 |
15 | Whale Rider | 0.330 | -32% | 0% | 466 | 708 | 11.312 |
16 | Swimming Pool | 0.285 | -35% | 1% | 242 | 1,178 | 5.251 |
17 | The Italian Job | 0.189 | -30% | -33% | 383 | 493 | 95.312 |
18 | Bruce Almighty | 0.176 | -28% | -12% | 456 | 386 | 238.543 |
19 | Charlie's Angels 2 | 0.163 | -26% | -62% | 522 | 312 | 94.428 |
20 | How to Deal | 0.147 | -21% | -78% | 1122 | 131 | 13.759 |
Top 10 Grossed: $38.271 million In 2008, 10 Sundays grossed more, 41 grossed less
June, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |