- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Sep. 13 << Sun, Sep. 7 |
Sunday, September 14, 2003 | Mon, Sep. 15 > Sun, Sep. 21 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Once Upon...Mexico | 6.267 | -25% | - | 3282 | 1,910 | 23.424 |
2 | Matchstick Men | 3.108 | -47% | - | 2711 | 1,146 | 13.089 |
3 | Cabin Fever | 2.126 | -38% | - | 2087 | 1,019 | 8.640 |
4 | Dickie Roberts | 1.236 | -49% | -23% | 2083 | 593 | 12.853 |
5 | Pirates of the Caribbean | 1.160 | -47% | -17% | 2029 | 572 | 287.882 |
6 | Freaky Friday | 1.091 | -46% | -16% | 2567 | 425 | 102.005 |
7 | Jeepers Creepers II | 0.793 | -42% | -52% | 2102 | 285 | 31.865 |
8 | S.W.A.T. | 0.684 | -45% | -40% | 2062 | 332 | 112.814 |
9 | Seabiscuit | 0.684 | -49% | -25% | 2102 | 325 | 113.607 |
10 | Open Range | 0.673 | -47% | -37% | 2063 | 326 | 53.571 |
11 | Freddy vs Jason | 0.407 | -32% | -51% | 1577 | 258 | 80.565 |
12 | Uptown Girls | 0.383 | -42% | -39% | 1425 | 269 | 35.524 |
13 | The Order | 0.309 | -35% | -72% | 1975 | 156 | 6.836 |
14 | Lost in Translation | 0.299 | -18% | - | 23 | 13,000 | 0.945 |
15 | The Medallion | 0.286 | -22% | -57% | 990 | 289 | 21.466 |
16 | American Wedding | 0.268 | -48% | -49% | 1011 | 265 | 102.468 |
17 | American Splendor | 0.214 | -46% | - | 272 | 787 | 3.873 |
18 | The Italian Job | 0.185 | -51% | -55% | 980 | 189 | 104.737 |
19 | Whale Rider | 0.174 | -41% | -39% | 482 | 361 | 19.020 |
20 | My Boss's Daughter | 0.101 | -67% | -73% | 1044 | 97 | 14.677 |
Top 10 Grossed: $17.822 million In 2008, 48 Sundays grossed more, 3 grossed less
July, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |