- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Sep. 15 << Tue, Sep. 9 |
Tuesday, September 16, 2003 | Wed, Sep. 17 > Tue, Sep. 23 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Once Upon...Mexico | 1.857 | 6% | - | 3282 | 566 | 27.035 |
2 | Matchstick Men | 0.978 | 11% | - | 2711 | 361 | 14.949 |
3 | Cabin Fever | 0.605 | -1% | - | 2087 | 290 | 9.858 |
4 | Pirates of the Caribbean | 0.309 | 21% | -29% | 2029 | 152 | 288.447 |
5 | Open Range | 0.235 | 20% | -52% | 2063 | 114 | 54.002 |
6 | Seabiscuit | 0.210 | 12% | -35% | 2102 | 100 | 114.005 |
7 | S.W.A.T. | 0.194 | 23% | -49% | 2062 | 94 | 113.166 |
8 | Jeepers Creepers II | 0.182 | -6% | -57% | 2784 | 65 | 32.240 |
9 | Dickie Roberts | 0.155 | -4% | -48% | 2083 | 74 | 13.169 |
10 | Freaky Friday | 0.147 | 6% | -34% | 2567 | 57 | 102.291 |
11 | The Order | 0.120 | 8% | -67% | 1975 | 61 | 7.067 |
12 | Lost in Translation | 0.103 | 5% | - | 23 | 4,478 | 1.146 |
13 | American Wedding | 0.102 | 34% | -50% | 1011 | 101 | 102.646 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | Freddy vs Jason | 81,000 | -1% | -63% | 1577 | 51 | 80.728 |
15 | The Italian Job | 68,000 | 31% | -58% | 980 | 69 | 104.857 |
16 | American Splendor | 67,000 | 10% | - | 272 | 246 | 4.001 |
17 | Uptown Girls | 64,000 | -2% | -54% | 1425 | 45 | 35.653 |
18 | Whale Rider | 55,000 | 20% | -29% | 482 | 114 | 19.121 |
19 | The Medallion | 52,000 | 13% | -67% | 990 | 53 | 21.564 |
20 | Dirty Pretty Things | 51,000 | - | -39% | 443 | 115 | 6.601 |
Top 10 Grossed: $4.872 million In 2008, 49 Tuesdays grossed more, 2 grossed less
July, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |