- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 4 << Fri, Aug. 29 |
Friday, September 5, 2003 | Sat, Sep. 6 > Fri, Sep. 12 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Dickie Roberts | 2.067 | - | NEW | 2026 | 1,020 | 2.067 |
2 | Jeepers Creepers II | 1.879 | 189% | -65% | 3124 | 601 | 22.599 |
3 | The Order | 1.855 | - | NEW | 1975 | 939 | 1.855 |
4 | Pirates of the Caribbean | 1.427 | 212% | -26% | 2227 | 641 | 277.986 |
5 | Freaky Friday | 1.361 | 352% | -45% | 3067 | 444 | 93.428 |
6 | S.W.A.T. | 1.328 | 205% | -41% | 2781 | 478 | 105.544 |
7 | Open Range | 1.208 | 135% | -38% | 2244 | 538 | 46.303 |
8 | Seabiscuit | 1.042 | 147% | -31% | 2556 | 408 | 106.979 |
9 | Freddy vs Jason | 0.932 | 176% | -50% | 2929 | 318 | 76.085 |
10 | Uptown Girls | 0.724 | 255% | -41% | 2166 | 334 | 31.847 |
11 | American Wedding | 0.681 | 201% | -30% | 1810 | 376 | 99.135 |
12 | My Boss's Daughter | 0.573 | 331% | -46% | 2206 | 260 | 12.463 |
13 | The Medallion | 0.553 | 151% | -55% | 2652 | 209 | 18.415 |
14 | The Italian Job | 0.526 | 142% | -30% | 1964 | 268 | 102.118 |
15 | Le Divorce | 0.300 | 122% | -32% | 701 | 428 | 6.970 |
16 | Bad Boys II | 0.286 | 172% | -20% | 869 | 329 | 135.692 |
17 | Whale Rider | 0.260 | 233% | -4% | 499 | 521 | 17.427 |
18 | Dirty Pretty Things | 0.249 | 211% | -15% | 383 | 650 | 5.144 |
19 | Spy Kids 3D | 0.154 | 66% | -72% | 2385 | 65 | 107.762 |
20 | Finding Nemo | 0.151 | 80% | -51% | 1053 | 143 | 333.191 |
Top 10 Grossed: $13.823 million In 2008, 51 Fridays grossed more, 0 grossed less
July, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |