- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Jul. 21 << Tue, Jul. 15 |
Tuesday, July 22, 2003 | Wed, Jul. 23 > Tue, Jul. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pirates of the Caribbean | 5.449 | 2% | -26% | 3359 | 1,622 | 143.789 |
2 | Bad Boys II | 5.353 | -11% | - | 3186 | 1,680 | 57.893 |
3 | LXG: League of... | 1.427 | 4% | -42% | 3002 | 475 | 45.329 |
4 | Johnny English | 1.397 | 10% | - | 2236 | 625 | 11.806 |
5 | Finding Nemo | 1.296 | 9% | -8% | 2480 | 523 | 306.283 |
6 | Terminator 3 | 1.234 | 7% | -44% | 3404 | 363 | 130.282 |
7 | Legally Blonde 2 | 1.098 | 12% | -37% | 3205 | 339 | 77.533 |
8 | How to Deal | 0.928 | -5% | - | 2319 | 400 | 7.718 |
9 | Charlie's Angels 2 | 0.664 | 16% | -37% | 2261 | 294 | 90.471 |
10 | 28 Days Later | 0.410 | 5% | -37% | 1310 | 313 | 34.200 |
11 | Sinbad | 0.385 | 16% | -44% | 2017 | 191 | 24.155 |
12 | The Italian Job | 0.254 | 11% | -29% | 953 | 267 | 92.564 |
13 | Hulk | 0.237 | 3% | -53% | 1319 | 180 | 128.607 |
14 | Bruce Almighty | 0.229 | 10% | -33% | 996 | 230 | 236.394 |
15 | Whale Rider | 0.194 | 6% | 35% | 442 | 439 | 8.155 |
17 | The Matrix Reloaded | 0.127 | 17% | -26% | 275 | 462 | 275.520 |
18 | Swimming Pool | 0.121 | 11% | 53% | 137 | 883 | 2.586 |
19 | 2 Fast 2 Furious | 0.114 | 10% | -45% | 650 | 175 | 124.250 |
20 | Rugrats Go Wild! | 0.105 | 18% | -18% | 706 | 149 | 38.005 |
Top 10 Grossed: $19.256 million In 2008, 3 Tuesdays grossed more, 48 grossed less
May, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |