- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Aug. 6 << Thu, Jul. 31 |
Thursday, August 7, 2003 | Fri, Aug. 8 > Thu, Aug. 14 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Freaky Friday | 4.892 | -19% | - | 2710 | 1,805 | 10.898 |
2 | American Wedding | 3.235 | -11% | - | 3172 | 1,020 | 49.751 |
3 | Pirates of the Caribbean | 2.314 | 1% | -32% | 3390 | 683 | 219.728 |
4 | Seabiscuit | 1.913 | -3% | -26% | 2421 | 790 | 57.551 |
5 | Spy Kids 3D | 1.790 | -13% | -49% | 3364 | 532 | 77.306 |
6 | Tomb Raider 2 | 1.287 | -3% | -41% | 3222 | 399 | 48.499 |
7 | Bad Boys II | 1.274 | 0% | -45% | 3022 | 422 | 117.053 |
8 | Finding Nemo | 0.493 | -6% | -40% | 1777 | 277 | 322.404 |
9 | LXG: League of... | 0.364 | -2% | -46% | 2007 | 181 | 60.637 |
10 | Terminator 3 | 0.333 | -4% | -42% | 1910 | 174 | 144.363 |
11 | Johnny English | 0.253 | -10% | -56% | 1771 | 143 | 24.941 |
12 | Gigli | 0.222 | -11% | - | 2215 | 100 | 4.983 |
13 | 28 Days Later | 0.193 | -2% | - | 842 | 229 | 41.182 |
14 | Bend It...Beckham | 0.184 | -4% | - | 1002 | 184 | 29.212 |
15 | Legally Blonde 2 | 0.158 | 1% | -62% | 1414 | 112 | 86.022 |
16 | Whale Rider | 0.154 | -3% | - | 466 | 330 | 11.944 |
17 | The Italian Job | 0.122 | 12% | - | 383 | 319 | 95.772 |
18 | Swimming Pool | 0.111 | -10% | - | 242 | 459 | 5.737 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
19 | Bruce Almighty | 0.080 | - | - | 456 | 175 | 238.898 |
20 | Charlie's Angels 2 | 0.077 | -5% | - | 522 | 148 | 94.880 |
Top 10 Grossed: $17.895 million In 2008, 7 Thursdays grossed more, 44 grossed less
June, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |