- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Jul. 8 << Wed, Jul. 2 |
Wednesday, July 9, 2003 | Thu, Jul. 10 > Wed, Jul. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Pirates of the Caribbean | 13.509 | - | NEW | 3023 | 4,469 | 13.509 |
2 | Terminator 3 | 4.017 | -20% | -68% | 3504 | 1,146 | 87.148 |
3 | Legally Blonde 2 | 2.906 | -14% | -68% | 3350 | 867 | 48.164 |
4 | Finding Nemo | 1.898 | -7% | -14% | 2902 | 654 | 280.440 |
5 | Charlie's Angels 2 | 1.678 | -20% | -44% | 3485 | 481 | 72.789 |
6 | Sinbad | 1.124 | -3% | -26% | 3086 | 367 | 13.917 |
7 | Hulk | 0.831 | -31% | -49% | 3291 | 253 | 120.225 |
8 | 28 Days Later | 0.780 | -23% | -11% | 1407 | 554 | 23.446 |
9 | The Italian Job | 0.513 | -17% | -14% | 1584 | 324 | 85.582 |
10 | Bruce Almighty | 0.477 | -23% | -30% | 1929 | 247 | 230.330 |
11 | Rugrats Go Wild! | 0.305 | -9% | -42% | 2021 | 151 | 35.729 |
12 | 2 Fast 2 Furious | 0.300 | -32% | -42% | 1779 | 169 | 120.626 |
13 | The Matrix Reloaded | 0.188 | -23% | -29% | 801 | 235 | 272.457 |
14 | Whale Rider | 0.137 | -11% | 8% | 210 | 652 | 4.564 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Daddy Day Care | 0.098 | -9% | -6% | 532 | 184 | 99.686 |
16 | Hollywood Homicide | 0.073 | -29% | -42% | 685 | 107 | 29.481 |
17 | Bend It...Beckham | 0.062 | -11% | -7% | 219 | 283 | 24.893 |
18 | Alex and Emma | 0.060 | -50% | -55% | 1005 | 60 | 13.567 |
19 | Spellbound | 0.050 | -4% | -6% | 111 | 450 | 3.248 |
20 | Dumb and Dumberer | 0.042 | -30% | -61% | 610 | 69 | 25.342 |
Top 10 Grossed: $27.733 million In 2008, 5 Wednesdays grossed more, 47 grossed less
May, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |