- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Sep. 1 << Tue, Aug. 26 |
Tuesday, September 2, 2003 | Wed, Sep. 3 > Tue, Sep. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Jeepers Creepers II | 0.953 | -69% | - | 3124 | 305 | 19.318 |
2 | S.W.A.T. | 0.603 | -75% | -48% | 2781 | 217 | 103.305 |
3 | Pirates of the Caribbean | 0.593 | -79% | -35% | 2227 | 266 | 275.611 |
4 | Open Range | 0.569 | -79% | -38% | 2244 | 254 | 44.052 |
5 | Freaky Friday | 0.550 | -84% | -49% | 3067 | 179 | 91.395 |
6 | Seabiscuit | 0.447 | -82% | -37% | 2556 | 175 | 105.093 |
7 | Freddy vs Jason | 0.440 | -72% | -63% | 2929 | 150 | 74.384 |
8 | The Medallion | 0.340 | -78% | -53% | 2652 | 128 | 17.207 |
9 | American Wedding | 0.308 | -70% | -55% | 1810 | 170 | 98.002 |
10 | Uptown Girls | 0.275 | -80% | -61% | 2166 | 127 | 30.702 |
11 | The Italian Job | 0.257 | -74% | - | 1964 | 131 | 101.150 |
12 | My Boss's Daughter | 0.233 | -77% | -54% | 2206 | 106 | 11.564 |
13 | Spy Kids 3D | 0.161 | -87% | -57% | 2385 | 68 | 107.416 |
14 | Le Divorce | 0.133 | -72% | -21% | 701 | 190 | 6.395 |
15 | Finding Nemo | 0.131 | -84% | -22% | 1053 | 124 | 332.855 |
16 | Bad Boys II | 0.124 | -73% | -43% | 869 | 143 | 135.195 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
17 | Whale Rider | 83,000 | -80% | -14% | 499 | 166 | 17.013 |
18 | Dirty Pretty Things | 78,000 | -77% | 3% | 383 | 204 | 4.732 |
19 | Tomb Raider 2 | 76,000 | -75% | -57% | 1030 | 74 | 64.062 |
20 | The Matrix Reloaded | 67,000 | - | - | 357 | 188 | 279.838 |
Top 10 Grossed: $5.078 million In 2008, 48 Tuesdays grossed more, 3 grossed less
July, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |