- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Sep. 9 |
Monday, September 10, 2001 | Tue, Sep. 11 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Musketeer | 0.585 | -78% | - | 2435 | 240 | 10.900 |
2 | Rock Star | 0.483 | -69% | - | 2525 | 191 | 6.500 |
3 | Two Can Play | 0.463 | -74% | - | 1297 | 357 | 8.180 |
4 | Jeepers Creepers | 0.425 | -73% | - | 2944 | 144 | 24.810 |
5 | The Others | 0.382 | -77% | - | 2737 | 139 | 67.900 |
6 | American Pie 2 | 0.319 | -72% | - | 2375 | 134 | 131.490 |
7 | Rush Hour 2 | 0.271 | -85% | - | 2546 | 106 | 206.580 |
8 | Rat Race | 0.213 | -80% | - | 2551 | 83 | 43.490 |
9 | Jay and Silent Bob | 0.207 | - | - | 2153 | 96 | 25.810 |
10 | O | 0.178 | -81% | - | 1445 | 123 | 10.930 |
Top 10 Grossed: $3.526 million In 2008, 0 Mondays grossed more, 0 grossed less
July, 2001
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |