- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Sep. 26 << Sat, Sep. 20 |
Saturday, September 27, 2003 | Sun, Sep. 28 > Sat, Oct. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Rundown | 7.675 | 27% | - | 3152 | 2,435 | 13.711 |
2 | Tuscan Sun | 4.107 | 34% | - | 1226 | 3,350 | 7.177 |
3 | Underworld | 3.861 | 33% | -51% | 2928 | 1,319 | 34.369 |
4 | Secondhand Lions | 3.778 | 66% | -26% | 3038 | 1,244 | 21.157 |
5 | Fighting Temptations | 3.119 | 78% | -41% | 2026 | 1,539 | 18.582 |
6 | Once Upon...Mexico | 2.254 | 45% | -50% | 2922 | 771 | 47.772 |
7 | Matchstick Men | 2.016 | 51% | -41% | 2666 | 756 | 29.686 |
8 | Duplex | 2.003 | 33% | - | 2189 | 915 | 3.514 |
9 | Cold Creek Manor | 1.995 | 52% | -42% | 2035 | 980 | 13.545 |
10 | Lost in Translation | 1.627 | 55% | 39% | 488 | 3,334 | 7.627 |
11 | Dickie Roberts | 1.475 | 100% | -16% | 1953 | 755 | 20.023 |
12 | Pirates of the Caribbean | 1.120 | 78% | -30% | 1443 | 776 | 295.074 |
13 | Cabin Fever | 0.906 | 41% | -45% | 1629 | 556 | 17.431 |
14 | Freaky Friday | 0.805 | 182% | -31% | 1422 | 566 | 106.605 |
15 | Seabiscuit | 0.426 | 70% | -45% | 876 | 486 | 117.182 |
16 | Open Range | 0.326 | 65% | -48% | 930 | 351 | 56.836 |
17 | Luther | 0.278 | 11% | - | 400 | 695 | 0.528 |
18 | Anything Else | 0.267 | 32% | -62% | 1033 | 258 | 2.808 |
19 | Mambo Italiano | 0.236 | 76% | -32% | 172 | 1,372 | 4.425 |
20 | S.W.A.T. | 0.226 | 59% | -61% | 642 | 352 | 115.429 |
Top 10 Grossed: $32.435 million In 2008, 45 Saturdays grossed more, 6 grossed less
July, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |