- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Mar. 23 << Fri, Mar. 17 |
Friday, March 24, 2017 estimates | Sat, Mar. 25 > Fri, Mar. 31 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Beauty...Beast | 23.557 | 116% | -63% | 4210 | 5,595 | 252.163 |
2 | Power Rangers (2017) | 14.960 | - | NEW | 3693 | 4,051 | 14.960 |
3 | Life (2017) | 4.400 | - | NEW | 3146 | 1,399 | 4.400 |
4 | Kong: Skull Island | 3.680 | 96% | -50% | 3666 | 1,004 | 122.757 |
5 | Logan | 2.675 | 91% | -43% | 3163 | 846 | 193.986 |
6 | CHIPS | 2.600 | - | NEW | 2464 | 1,055 | 2.600 |
7 | Get Out | 2.510 | 119% | -33% | 2474 | 1,015 | 141.328 |
8 | The Shack | 1.000 | 62% | -37% | 2330 | 429 | 46.287 |
9 | Belko Experiment | 0.553 | 84% | -64% | 1341 | 412 | 6.324 |
10 | Lego Batman Movie | 0.448 | 37% | -63% | 1638 | 274 | 169.319 |
Top 10 Grossed: $56.383 million In 2008, 12 Fridays grossed more, 36 grossed less
January, 2017
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |