- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Sep. 11 << Fri, Sep. 5 |
Friday, September 12, 2003 estimates | Sat, Sep. 13 > Fri, Sep. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Once Upon...Mexico | 9.575 | - | NEW | 3282 | 2,917 | 9.575 |
2 | Matchstick Men | 4.156 | - | NEW | 2711 | 1,533 | 4.156 |
3 | Cabin Fever | 3.065 | - | NEW | 2087 | 1,469 | 3.065 |
4 | Dickie Roberts | 1.378 | 382% | -33% | 2083 | 662 | 9.207 |
5 | Pirates of the Caribbean | 1.171 | 192% | -18% | 2029 | 577 | 284.547 |
6 | Freaky Friday | 0.970 | 359% | -29% | 2567 | 378 | 98.907 |
7 | Jeepers Creepers II | 0.816 | 128% | -57% | 2784 | 293 | 29.661 |
8 | S.W.A.T. | 0.787 | 141% | -41% | 2062 | 382 | 110.892 |
9 | Open Range | 0.774 | 105% | -36% | 2063 | 375 | 51.549 |
10 | Seabiscuit | 0.733 | 128% | -30% | 2102 | 349 | 111.585 |
Top 10 Grossed: $23.424 million In 2008, 46 Fridays grossed more, 6 grossed less
July, 2003
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |