- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 8 << Wed, Mar. 2 |
Wednesday, March 9, 2016 | Thu, Mar. 10 > Wed, Mar. 16 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Zootopia | 3.725 | -31% | - | 3827 | 973 | 88.707 |
2 | London Has Fallen | 1.415 | -34% | - | 3490 | 405 | 26.836 |
3 | Deadpool | 1.331 | -20% | -40% | 3624 | 367 | 315.916 |
4 | Whiskey Tango Foxtrot | 0.585 | -28% | - | 2374 | 246 | 9.399 |
5 | Gods of Egypt | 0.406 | -28% | -50% | 3117 | 130 | 24.449 |
6 | Risen | 0.352 | -24% | -32% | 2507 | 140 | 29.819 |
7 | The Revenant | 0.258 | -16% | -46% | 1488 | 173 | 176.904 |
8 | Triple 9 | 0.243 | -24% | -47% | 2205 | 110 | 11.205 |
9 | The Witch | 0.241 | -17% | -42% | 1715 | 141 | 21.688 |
10 | Eddie the Eagle | 0.234 | -31% | -40% | 2044 | 114 | 11.689 |
Top 10 Grossed: $8.790 million In 2008, 27 Wednesdays grossed more, 24 grossed less
January, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |