- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 11 << Wed, Mar. 5 |
Wednesday, March 12, 2014 | Thu, Mar. 13 > Wed, Mar. 19 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 300: Rise of an Empire | 3.088 | -27% | - | 3470 | 890 | 56.308 |
2 | Mr. Peabody... | 2.361 | -16% | - | 3934 | 600 | 39.603 |
3 | Non-Stop | 1.323 | -21% | -21% | 3113 | 425 | 56.866 |
4 | The Lego Movie | 1.019 | -20% | 5% | 3290 | 310 | 228.143 |
5 | Son of God | 0.825 | -25% | -35% | 3271 | 252 | 44.655 |
6 | The Monuments Men | 0.314 | -7% | -25% | 2001 | 157 | 71.503 |
7 | Frozen (2013) | 0.311 | -9% | 17% | 1660 | 187 | 393.926 |
8 | 3 Days to Kill | 0.307 | -12% | -22% | 2348 | 131 | 26.434 |
9 | RoboCop (2014) | 0.224 | -17% | -35% | 1714 | 131 | 55.470 |
10 | 12 Years a Slave | 0.200 | -19% | 50% | 1065 | 188 | 53.673 |
11 | Ride Along | 0.192 | -3% | 8% | 1323 | 145 | 130.556 |
12 | Pompeii | 0.175 | -31% | -55% | 1658 | 106 | 21.659 |
13 | About Last Night | 0.151 | -22% | -41% | 1074 | 141 | 47.011 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | The Wind Rises | 85,840 | - | -25% | 496 | 173 | 3.615 |
15 | American Hustle | 85,193 | -15% | -40% | 605 | 141 | 148.657 |
- | Philomena | 84,684 | -4% | -39% | 670 | 126 | 36.149 |
- | Budapest Hotel | 83,383 | 5% | - | 4 | 20,846 | 1.062 |
- | Wolf of Wall Street | 57,054 | -15% | -42% | 359 | 159 | 115.874 |
- | Her | 22,441 | -11% | -30% | 155 | 145 | 25.068 |
- | Nebraska | 19,089 | 3% | -50% | 180 | 106 | 17.521 |
Top 10 Grossed: $9.972 million In 2008, 17 Wednesdays grossed more, 33 grossed less
January, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |