- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Mar. 18 << Sat, Mar. 12 |
Saturday, March 19, 2016 | Sun, Mar. 20 > Sat, Mar. 26 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Zootopia | 16.234 | 69% | -28% | 3959 | 4,101 | 189.594 |
2 | Allegiant: Part 1 | 10.701 | -10% | - | 3740 | 2,861 | 22.637 |
3 | Miracles from Heaven | 6.144 | 48% | - | 3047 | 2,016 | 13.860 |
4 | 10 Cloverfield Lane | 5.440 | 48% | -44% | 3427 | 1,587 | 41.788 |
5 | Deadpool | 3.547 | 57% | -27% | 2924 | 1,213 | 338.743 |
6 | London Has Fallen | 3.028 | 62% | -36% | 3011 | 1,006 | 48.097 |
7 | Whiskey Tango Foxtrot | 1.284 | 68% | -38% | 2079 | 618 | 18.521 |
8 | The Perfect Match | 0.866 | 49% | -50% | 925 | 936 | 6.855 |
9 | The Brothers Grimsby | 0.584 | 41% | -52% | 2235 | 261 | 5.511 |
10 | The Revenant | 0.564 | 81% | -41% | 935 | 603 | 180.813 |
Top 10 Grossed: $48.392 million In 2008, 32 Saturdays grossed more, 20 grossed less
January, 2016
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |