- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Weekend Box Office
< Thu, Jan. 30 << Jan. 24 - 26 |
January 31 - February 2, 2014 | Sat, Feb. 1 > Feb. 7 - 9 >> |
# | Title | Gross | Days | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ride Along | 12.036 | 17 | -43% | 2867 | 4,198 | 92.698 |
2 | Frozen (2013) | 8.934 | 73 | -2% | 2754 | 3,244 | 359.636 |
3 | That Awkward Moment | 8.742 | 3 | NEW | 2809 | 3,112 | 8.742 |
4 | The Nut Job | 7.278 | 17 | -40% | 3472 | 2,096 | 49.911 |
5 | Lone Survivor | 7.096 | 38 | -45% | 3285 | 2,160 | 104.790 |
6 | Shadow Recruit | 5.310 | 17 | -42% | 2907 | 1,827 | 38.878 |
7 | Labor Day | 5.175 | 38 | - | 2584 | 2,003 | 5.175 |
8 | American Hustle | 4.160 | 52 | -41% | 2216 | 1,877 | 133.481 |
9 | I, Frankenstein | 3.754 | 10 | -56% | 2753 | 1,364 | 14.724 |
10 | Wolf of Wall Street | 3.401 | 40 | -38% | 1607 | 2,116 | 103.928 |
11 | August: Osage County | 2.953 | 38 | -41% | 2319 | 1,273 | 31.581 |
12 | Gravity | 2.063 | 122 | 2% | 1132 | 1,822 | 264.031 |
13 | 12 Years a Slave | 1.442 | 108 | -29% | 1172 | 1,230 | 45.851 |
14 | Dallas Buyers Club | 1.363 | 94 | -33% | 1052 | 1,296 | 22.542 |
15 | The Hobbit 2 | 1.235 | 52 | -42% | 933 | 1,324 | 254.265 |
16 | Her | 1.189 | 47 | -48% | 803 | 1,481 | 21.237 |
17 | Nebraska | 1.143 | 80 | -26% | 875 | 1,306 | 13.660 |
18 | Saving Mr. Banks | 1.069 | 52 | -49% | 1075 | 994 | 81.042 |
19 | Devil's Due | 1.034 | 17 | -63% | 1290 | 802 | 14.790 |
20 | Philomena | 0.965 | 73 | -10% | 567 | 1,702 | 27.380 |
Top 10 Grossed: $65.886 million In 2008, 50 weekends grossed more, 1 grossed less
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |