- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Apr. 25 << Sun, Apr. 19 |
Sunday, April 26, 2015 | Mon, Apr. 27 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fast & Furious 7 | 4.532 | -46% | -43% | 3808 | 1,190 | 320.082 |
2 | Paul Blart 2 | 3.733 | -49% | -42% | 3633 | 1,028 | 43.225 |
3 | The Age of Adaline | 2.856 | -47% | - | 2991 | 955 | 13.203 |
4 | Home | 2.166 | -46% | -34% | 3311 | 654 | 153.490 |
5 | Ex Machina | 1.399 | -38% | - | 1255 | 1,115 | 6.827 |
6 | Unfriended | 1.346 | -52% | -56% | 2775 | 485 | 25.075 |
7 | The Longest Ride | 0.931 | -52% | -44% | 3140 | 296 | 30.292 |
8 | Get Hard | 0.929 | -48% | -28% | 2276 | 408 | 83.922 |
9 | Monkey Kingdom | 0.897 | -39% | -34% | 2012 | 446 | 10.149 |
10 | Woman in Gold | 0.874 | -44% | -32% | 1981 | 441 | 21.499 |
11 | Cinderella (2015) | 0.736 | -45% | -37% | 2019 | 365 | 190.560 |
12 | Insurgent | 0.729 | -49% | -31% | 2086 | 349 | 124.778 |
13 | Little Boy | 0.592 | -26% | - | 1045 | 567 | 2.750 |
14 | The Water Diviner | 0.314 | -41% | - | 320 | 981 | 1.220 |
15 | True Story | 0.290 | -46% | - | 856 | 339 | 3.808 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Brotherly Love | 68,871 | -31% | - | 200 | 344 | 0.247 |
Top 10 Grossed: $19.663 million In 2008, 43 Sundays grossed more, 6 grossed less
February, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |