- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Apr. 21 << Wed, Apr. 15 |
Wednesday, April 22, 2015 | Thu, Apr. 23 > Wed, Apr. 29 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fast & Furious 7 | 1.705 | -26% | -42% | 3964 | 430 | 300.534 |
2 | Paul Blart 2 | 0.954 | -36% | - | 3633 | 263 | 27.457 |
3 | Monkey Kingdom | 0.745 | 50% | - | 2012 | 370 | 6.224 |
4 | Unfriended | 0.642 | -33% | - | 2739 | 234 | 18.269 |
5 | Home | 0.552 | -25% | -24% | 3488 | 158 | 144.894 |
6 | The Longest Ride | 0.536 | -28% | -33% | 3371 | 159 | 25.497 |
7 | Woman in Gold | 0.523 | -21% | -9% | 2011 | 260 | 17.636 |
8 | Get Hard | 0.411 | -18% | -32% | 2655 | 155 | 79.760 |
9 | Cinderella (2015) | 0.298 | -20% | -26% | 2414 | 123 | 187.477 |
10 | Insurgent | 0.283 | -26% | -30% | 2542 | 111 | 121.528 |
Top 10 Grossed: $6.649 million In 2008, 38 Wednesdays grossed more, 13 grossed less
February, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |