- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Feb. 1 << Mon, Jan. 26 |
Monday, February 2, 2015 | Tue, Feb. 3 > Mon, Feb. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | American Sniper | 2.645 | -38% | -37% | 3885 | 681 | 250.398 |
2 | Project Almanac | 0.585 | -52% | - | 2893 | 202 | 8.895 |
3 | The Wedding Ringer | 0.532 | -32% | -22% | 2820 | 189 | 48.665 |
4 | Black or White | 0.518 | -47% | - | 1823 | 284 | 6.731 |
5 | The Boy Next Door | 0.471 | -53% | -43% | 2615 | 180 | 25.143 |
6 | Taken 3 | 0.325 | -43% | -21% | 2533 | 128 | 81.774 |
7 | The Loft | 0.250 | -29% | - | 1841 | 136 | 2.997 |
8 | Selma | 0.235 | -39% | -35% | 1714 | 137 | 43.711 |
9 | Mortdecai | 0.143 | -44% | -48% | 2648 | 54 | 7.002 |
10 | Birdman | 0.137 | -40% | -21% | 976 | 140 | 33.339 |
11 | The Hobbit III | 0.121 | -52% | -40% | 910 | 133 | 251.810 |
12 | Game of Thrones (IMAX) | 0.103 | - | - | 205 | 502 | 1.568 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | Theory of Everything | 94,757 | -48% | -11% | 805 | 118 | 30.678 |
14 | Unbroken | 79,880 | - | -48% | 800 | 100 | 113.926 |
15 | Black Sea | 59,846 | -23% | - | 313 | 191 | 0.569 |
- | Wild | 56,341 | -45% | -30% | 418 | 135 | 35.726 |
- | Cake | 35,322 | -46% | -60% | 373 | 95 | 1.656 |
- | Inherent Vice | 18,110 | - | -40% | 110 | 165 | 7.729 |
- | Interstellar | 17,927 | -47% | - | 158 | 113 | 186.675 |
- | Gone Girl | 4,356 | - | -45% | 110 | 40 | 167.685 |
Top 10 Grossed: $5.841 million In 2008, 46 Mondays grossed more, 5 grossed less
December, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |