- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Apr. 26 |
Sunday, April 27, 2014 | Mon, Apr. 28 > May. 4 - 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Other Woman | 5.812 | -40% | - | 3205 | 1,813 | 24.764 |
2 | Captain America 2 | 4.485 | -39% | - | 3620 | 1,239 | 225.059 |
3 | Rio 2 | 4.322 | -31% | - | 3703 | 1,167 | 96.390 |
4 | Brick Mansions | 2.346 | -35% | - | 2647 | 886 | 9.517 |
5 | Transcendence | 1.155 | -37% | - | 3455 | 334 | 18.632 |
6 | Bears | 1.078 | -26% | - | 1720 | 627 | 11.282 |
7 | Divergent | 0.924 | -44% | - | 2066 | 447 | 139.522 |
8 | God's Not Dead | 0.879 | - | - | 1600 | 549 | 52.706 |
9 | A Haunted House 2 | 0.841 | -40% | - | 2310 | 364 | 14.183 |
10 | The Quiet Ones | 0.767 | -52% | - | 2027 | 378 | 3.880 |
Top 10 Grossed: $22.609 million In 2008, 41 Sundays grossed more, 7 grossed less
February, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |