- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 17 << Sat, Apr. 11 |
Saturday, April 18, 2015 | Sun, Apr. 19 > Sat, Apr. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fast & Furious 7 | 12.923 | 55% | -49% | 3964 | 3,260 | 286.601 |
2 | Paul Blart 2 | 10.087 | 38% | - | 3633 | 2,776 | 17.381 |
3 | Unfriended | 5.998 | -12% | - | 2739 | 2,190 | 12.819 |
4 | Home | 4.894 | 99% | -40% | 3488 | 1,403 | 139.657 |
5 | The Longest Ride | 2.959 | 23% | -40% | 3371 | 878 | 22.023 |
6 | Get Hard | 2.198 | 51% | -39% | 2655 | 828 | 77.100 |
7 | Woman in Gold | 1.971 | 46% | -17% | 2011 | 980 | 14.674 |
8 | Insurgent | 1.866 | 59% | -38% | 2542 | 734 | 119.494 |
9 | Cinderella (2015) | 1.779 | 66% | -43% | 2414 | 737 | 185.307 |
10 | Monkey Kingdom | 1.665 | 7% | - | 2012 | 828 | 3.214 |
Top 10 Grossed: $46.340 million In 2008, 29 Saturdays grossed more, 20 grossed less
February, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |