- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Feb. 25 << Thu, Feb. 19 |
Thursday, February 26, 2015 | Fri, Feb. 27 > Thu, Mar. 5 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fifty Shades of Grey | 1.791 | 1% | -58% | 3655 | 490 | 136.837 |
2 | Kingsman | 1.363 | 3% | -41% | 3266 | 417 | 73.946 |
3 | American Sniper | 0.822 | 4% | -29% | 2325 | 354 | 323.408 |
4 | McFarland, USA | 0.740 | 12% | - | 2755 | 269 | 14.184 |
5 | SpongeBob 2 | 0.675 | 14% | -65% | 3680 | 183 | 129.122 |
6 | The DUFF | 0.512 | 18% | - | 2575 | 199 | 12.903 |
7 | Hot Tub Time Machine 2 | 0.390 | -7% | - | 2880 | 135 | 7.868 |
8 | Jupiter Ascending | 0.295 | -4% | -49% | 2503 | 118 | 41.011 |
9 | The Imitation Game | 0.253 | 7% | -27% | 1408 | 180 | 84.902 |
10 | Selma | 0.132 | 29% | -16% | 412 | 320 | 49.958 |
11 | Birdman | 0.116 | -1% | 18% | 407 | 285 | 38.304 |
12 | Black or White | 0.109 | 1% | -50% | 1166 | 93 | 20.101 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | The Wedding Ringer | 85,920 | -14% | -51% | 950 | 90 | 62.411 |
14 | Seventh Son | 71,660 | -12% | -74% | 1019 | 70 | 16.390 |
15 | Theory of Everything | 63,082 | 1% | -20% | 545 | 116 | 34.401 |
- | Interstellar | 22,475 | 11% | 4% | 185 | 121 | 187.643 |
- | Wild | 21,494 | 11% | -34% | 158 | 136 | 37.339 |
- | Inherent Vice | 5,386 | 29% | -23% | 35 | 154 | 8.111 |
- | Big Eyes | 3,447 | 40% | 14% | 30 | 115 | 14.433 |
- | St. Vincent | 2,795 | - | -41% | 46 | 61 | 44.128 |
Top 10 Grossed: $6.973 million In 2008, 33 Thursdays grossed more, 19 grossed less
December, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |