- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Feb. 24 << Wed, Feb. 18 |
Wednesday, February 25, 2015 | Thu, Feb. 26 > Wed, Mar. 4 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fifty Shades of Grey | 1.772 | -22% | -58% | 3655 | 485 | 135.046 |
2 | Kingsman | 1.328 | -30% | -40% | 3266 | 407 | 72.583 |
3 | American Sniper | 0.792 | -17% | -24% | 2325 | 341 | 322.586 |
4 | McFarland, USA | 0.659 | -37% | - | 2755 | 239 | 13.444 |
5 | SpongeBob 2 | 0.593 | -34% | -68% | 3680 | 161 | 128.447 |
6 | The DUFF | 0.435 | -34% | - | 2575 | 169 | 12.391 |
7 | Hot Tub Time Machine 2 | 0.419 | -30% | - | 2880 | 145 | 7.478 |
8 | Jupiter Ascending | 0.308 | -28% | -48% | 2503 | 123 | 40.716 |
9 | The Imitation Game | 0.236 | -20% | -26% | 1408 | 168 | 84.649 |
10 | Paddington | 0.125 | -23% | -70% | 1837 | 68 | 68.243 |
11 | Birdman | 0.117 | -21% | 39% | 407 | 287 | 38.188 |
12 | Black or White | 0.108 | -21% | -49% | 1166 | 93 | 19.992 |
13 | Selma | 0.102 | 27% | -20% | 412 | 248 | 49.825 |
14 | The Wedding Ringer | 0.100 | -23% | -51% | 950 | 105 | 62.325 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Seventh Son | 81,195 | -24% | -72% | 1019 | 80 | 16.318 |
- | Theory of Everything | 62,180 | -21% | -23% | 545 | 114 | 34.337 |
- | Interstellar | 20,174 | -10% | 7% | 185 | 109 | 187.620 |
- | Wild | 19,301 | -13% | -32% | 158 | 122 | 37.318 |
- | Inherent Vice | 4,188 | -6% | -32% | 35 | 120 | 8.106 |
- | Big Eyes | 2,458 | - | -24% | 30 | 82 | 14.429 |
Top 10 Grossed: $6.667 million In 2008, 37 Wednesdays grossed more, 14 grossed less
December, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |