- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Apr. 24 << Sat, Apr. 18 |
Saturday, April 25, 2015 | Sun, Apr. 26 > |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fast & Furious 7 | 8.416 | 73% | -35% | 3808 | 2,210 | 315.550 |
2 | Paul Blart 2 | 7.303 | 95% | -28% | 3633 | 2,010 | 39.492 |
3 | The Age of Adaline | 5.385 | 9% | - | 2991 | 1,800 | 10.347 |
4 | Home | 3.975 | 113% | -19% | 3311 | 1,201 | 151.323 |
5 | Unfriended | 2.776 | 36% | -54% | 2775 | 1,000 | 23.730 |
6 | Ex Machina | 2.247 | 32% | - | 1255 | 1,790 | 5.429 |
7 | The Longest Ride | 1.953 | 42% | -34% | 3140 | 622 | 29.361 |
8 | Get Hard | 1.774 | 68% | -19% | 2276 | 779 | 82.993 |
9 | Woman in Gold | 1.570 | 70% | -20% | 1981 | 793 | 20.625 |
10 | Monkey Kingdom | 1.478 | 39% | -11% | 2012 | 735 | 9.252 |
11 | Insurgent | 1.427 | 76% | -24% | 2086 | 684 | 124.049 |
12 | Cinderella (2015) | 1.335 | 92% | -25% | 2019 | 661 | 189.824 |
13 | Little Boy | 0.803 | -41% | - | 1045 | 768 | 2.158 |
14 | True Story | 0.537 | 70% | - | 856 | 627 | 3.517 |
15 | The Water Diviner | 0.531 | 42% | - | 320 | 1,659 | 0.907 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Brotherly Love | 99,833 | 28% | - | 200 | 499 | 0.178 |
Top 10 Grossed: $36.877 million In 2008, 41 Saturdays grossed more, 8 grossed less
February, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |