- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Apr. 19 << Mon, Apr. 13 |
Monday, April 20, 2015 | Tue, Apr. 21 > Mon, Apr. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Fast & Furious 7 | 2.022 | -74% | -44% | 3964 | 510 | 296.532 |
2 | Paul Blart 2 | 1.257 | -80% | - | 3633 | 346 | 25.019 |
3 | Unfriended | 0.823 | -73% | - | 2739 | 300 | 16.668 |
4 | Home | 0.686 | -79% | -7% | 3488 | 197 | 143.604 |
5 | The Longest Ride | 0.532 | -68% | -34% | 3371 | 158 | 24.214 |
6 | Woman in Gold | 0.495 | -61% | -1% | 2011 | 246 | 16.447 |
7 | Get Hard | 0.453 | -65% | -31% | 2655 | 171 | 78.847 |
8 | Monkey Kingdom | 0.403 | -70% | - | 2012 | 200 | 4.981 |
9 | Cinderella (2015) | 0.327 | -72% | -17% | 2414 | 135 | 186.805 |
10 | Insurgent | 0.311 | -71% | -22% | 2542 | 122 | 120.863 |
Top 10 Grossed: $7.309 million In 2008, 36 Mondays grossed more, 15 grossed less
February, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |