- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Apr. 1 << Thu, Mar. 26 |
Thursday, April 2, 2015 | Fri, Apr. 3 > Thu, Apr. 9 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Home | 4.500 | 32% | - | 3708 | 1,214 | 68.221 |
2 | Get Hard | 2.330 | 1% | - | 3175 | 734 | 44.079 |
3 | Cinderella (2015) | 2.045 | 23% | -9% | 3815 | 536 | 156.961 |
4 | Insurgent | 2.003 | 19% | -22% | 3875 | 517 | 93.385 |
5 | It Follows | 0.397 | - | - | 1218 | 326 | 5.910 |
6 | Do You Believe | 0.294 | 12% | -2% | 1356 | 217 | 8.311 |
7 | Kingsman | 0.290 | -2% | -23% | 1785 | 162 | 120.560 |
8 | Marigold Hotel 2 | 0.227 | -3% | -42% | 1498 | 152 | 29.059 |
9 | The Gunman | 0.172 | -20% | -47% | 2816 | 61 | 9.704 |
10 | Run All Night | 0.166 | -21% | -57% | 2377 | 70 | 24.663 |
11 | McFarland, USA | 0.146 | -1% | -25% | 1126 | 130 | 41.155 |
12 | Focus | 0.108 | -14% | -52% | 1260 | 86 | 52.376 |
13 | SpongeBob 2 | 0.104 | 17% | -36% | 1354 | 77 | 160.586 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
14 | American Sniper | 88,000 | 6% | -30% | 970 | 91 | 345.758 |
15 | Chappie | 85,000 | -10% | -57% | 1002 | 85 | 30.567 |
16 | Fifty Shades of Grey | 66,480 | 9% | -48% | 554 | 120 | 165.217 |
- | Woman in Gold | 44,271 | -14% | - | 28 | 1,581 | 95,751 |
- | The Imitation Game | 28,141 | 13% | -17% | 271 | 104 | 90.651 |
- | Selma | 9,003 | 85% | -82% | 64 | 141 | 51.935 |
- | Birdman | 5,455 | - | - | 46 | 119 | 42.291 |
Top 10 Grossed: $12.424 million In 2008, 14 Thursdays grossed more, 38 grossed less
February, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |