- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Tue, Mar. 31 << Wed, Mar. 25 |
Wednesday, April 1, 2015 | Thu, Apr. 2 > Wed, Apr. 8 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Home | 3.406 | -26% | - | 3708 | 919 | 63.721 |
2 | Get Hard | 2.318 | -24% | - | 3175 | 730 | 41.749 |
3 | Insurgent | 1.687 | -22% | -35% | 3875 | 435 | 91.381 |
4 | Cinderella (2015) | 1.669 | -21% | -25% | 3815 | 437 | 154.916 |
5 | Kingsman | 0.295 | -17% | -31% | 1785 | 165 | 120.270 |
6 | Do You Believe | 0.263 | -19% | -11% | 1356 | 194 | 8.017 |
7 | Marigold Hotel 2 | 0.235 | -25% | -44% | 1498 | 157 | 28.832 |
8 | The Gunman | 0.215 | -28% | -45% | 2816 | 76 | 9.532 |
9 | Run All Night | 0.209 | -25% | -54% | 2377 | 88 | 24.497 |
10 | McFarland, USA | 0.148 | -11% | -32% | 1126 | 131 | 41.010 |
11 | Focus | 0.126 | -23% | -58% | 1260 | 100 | 52.268 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
12 | Chappie | 94,881 | -22% | -64% | 1002 | 95 | 30.482 |
13 | SpongeBob 2 | 88,587 | -12% | -52% | 1354 | 65 | 160.482 |
14 | American Sniper | 83,249 | -9% | -39% | 970 | 86 | 345.670 |
15 | Fifty Shades of Grey | 61,145 | -8% | -57% | 554 | 110 | 165.151 |
- | Woman in Gold | 51,480 | - | NEW | 28 | 1,839 | 51,480 |
- | The Imitation Game | 24,890 | -14% | -32% | 271 | 92 | 90.623 |
- | Selma | 4,870 | -46% | -85% | 64 | 76 | 51.926 |
- | Birdman | 4,492 | -5% | -60% | 46 | 98 | 42.286 |
Top 10 Grossed: $10.445 million In 2008, 21 Wednesdays grossed more, 30 grossed less
February, 2015
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |