- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Aug. 25 << Tue, Aug. 19 |
Tuesday, August 26, 2014 | Wed, Aug. 27 > Tue, Sep. 2 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Guardians...Galaxy | 2.109 | 27% | -40% | 3371 | 626 | 255.228 |
2 | Ninja Turtles (2014) | 1.661 | 28% | -53% | 3864 | 430 | 148.490 |
3 | If I Stay | 1.537 | 21% | - | 2907 | 529 | 18.484 |
4 | Let's Be Cops | 1.301 | 27% | -48% | 3140 | 414 | 47.386 |
5 | The Giver | 0.773 | 30% | -51% | 3003 | 257 | 25.173 |
6 | Sin City 2 | 0.765 | 24% | - | 2894 | 264 | 7.698 |
7 | The Expendables 3 | 0.758 | 34% | -53% | 3221 | 235 | 28.726 |
8 | Hundred-Foot Journey | 0.696 | 43% | -34% | 1944 | 358 | 33.709 |
9 | Game Stands Tall | 0.692 | 23% | - | 2673 | 259 | 9.636 |
10 | Lucy | 0.443 | 29% | -42% | 1768 | 251 | 114.486 |
11 | Into the Storm | 0.382 | 32% | -60% | 2375 | 161 | 38.976 |
12 | Dawn...Apes | 0.157 | 37% | -48% | 733 | 214 | 204.209 |
13 | What If | 0.135 | 62% | -6% | 680 | 199 | 2.439 |
14 | Hercules (2014) | 0.102 | 35% | -64% | 622 | 164 | 70.114 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
15 | Get on Up | 92,910 | 19% | -57% | 579 | 160 | 28.869 |
16 | Step Up: All In | 88,548 | 60% | -78% | 948 | 93 | 13.832 |
- | Transformers IV | 36,210 | 13% | - | 283 | 128 | 243.890 |
- | Days of Future Past | 16,930 | 8% | -50% | 188 | 90 | 232.783 |
- | Chef | 16,079 | 20% | - | 105 | 153 | 29.547 |
- | Edge of Tomorrow | 14,460 | 10% | -58% | 192 | 75 | 99.979 |
Top 10 Grossed: $10.735 million In 2008, 29 Tuesdays grossed more, 22 grossed less
June, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |