- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sun, Aug. 24 << Mon, Aug. 18 |
Monday, August 25, 2014 | Tue, Aug. 26 > Mon, Sep. 1 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Guardians...Galaxy | 1.662 | -66% | -42% | 3371 | 493 | 253.118 |
2 | Ninja Turtles (2014) | 1.294 | -74% | -54% | 3864 | 335 | 146.829 |
3 | If I Stay | 1.267 | -61% | - | 2907 | 436 | 16.947 |
4 | Let's Be Cops | 1.028 | -65% | -51% | 3140 | 327 | 46.085 |
5 | Sin City 2 | 0.616 | -60% | - | 2894 | 213 | 6.933 |
6 | The Giver | 0.595 | -63% | -55% | 3003 | 198 | 24.400 |
7 | The Expendables 3 | 0.564 | -70% | -57% | 3221 | 175 | 27.968 |
8 | Game Stands Tall | 0.562 | -73% | - | 2673 | 210 | 8.943 |
9 | Hundred-Foot Journey | 0.486 | -66% | -36% | 1944 | 250 | 33.013 |
10 | Lucy | 0.344 | -64% | -44% | 1768 | 195 | 114.043 |
11 | Into the Storm | 0.289 | -71% | -61% | 2375 | 122 | 38.594 |
12 | Dawn...Apes | 0.115 | -60% | -53% | 733 | 157 | 204.053 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
13 | What If | 83,267 | -52% | -30% | 680 | 122 | 2.305 |
14 | Get on Up | 78,165 | -70% | -57% | 579 | 135 | 28.776 |
15 | Hercules (2014) | 75,695 | -67% | -67% | 622 | 122 | 70.012 |
16 | Step Up: All In | 55,378 | -74% | -80% | 948 | 58 | 13.743 |
- | Transformers IV | 31,927 | - | 43% | 283 | 113 | 243.854 |
- | Days of Future Past | 15,613 | - | -50% | 188 | 83 | 232.766 |
- | Chef | 13,399 | - | - | 105 | 128 | 29.531 |
- | Edge of Tomorrow | 13,145 | - | -58% | 192 | 68 | 99.964 |
Top 10 Grossed: $8.418 million In 2008, 33 Mondays grossed more, 18 grossed less
June, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |