- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Fri, Jun. 20 << Sat, Jun. 14 |
Saturday, June 21, 2014 | Sun, Jun. 22 > Sat, Jun. 28 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | 22 Jump Street | 10.813 | 16% | -42% | 3306 | 3,271 | 102.588 |
2 | Think...Man Too | 10.308 | -15% | - | 2225 | 4,633 | 22.488 |
3 | Train Your Dragon 2 | 10.066 | 32% | -42% | 4268 | 2,358 | 87.579 |
4 | Maleficent | 5.251 | 31% | -28% | 3450 | 1,522 | 182.218 |
5 | Jersey Boys | 5.215 | 12% | - | 2905 | 1,795 | 9.860 |
6 | Edge of Tomorrow | 4.184 | 39% | -32% | 3212 | 1,303 | 71.369 |
7 | Fault in Our Stars | 3.192 | 2% | -44% | 3340 | 956 | 96.441 |
8 | Days of Future Past | 2.612 | 41% | -30% | 2681 | 974 | 215.058 |
9 | Chef | 0.780 | 63% | -17% | 961 | 812 | 16.358 |
10 | Godzilla (2014) | 0.779 | 40% | -36% | 1365 | 571 | 194.429 |
11 | A Million Ways... | 0.679 | 35% | -45% | 1417 | 479 | 39.885 |
12 | Neighbors | 0.594 | 34% | -39% | 1033 | 575 | 145.386 |
Top 10 Grossed: $53.200 million In 2008, 22 Saturdays grossed more, 27 grossed less
April, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |