- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jun. 19 << Fri, Jun. 13 |
Friday, June 20, 2014 | Sat, Jun. 21 > Fri, Jun. 27 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Think...Man Too | 12.180 | - | NEW | 2225 | 5,474 | 12.180 |
2 | 22 Jump Street | 9.325 | 72% | -63% | 3306 | 2,821 | 91.775 |
3 | Train Your Dragon 2 | 7.636 | 63% | -59% | 4268 | 1,789 | 77.513 |
4 | Jersey Boys | 4.645 | - | NEW | 2905 | 1,599 | 4.645 |
5 | Maleficent | 3.999 | 64% | -32% | 3450 | 1,159 | 176.968 |
6 | Fault in Our Stars | 3.121 | 43% | -51% | 3340 | 934 | 93.249 |
7 | Edge of Tomorrow | 3.014 | 77% | -34% | 3212 | 938 | 67.185 |
8 | Days of Future Past | 1.852 | 81% | -32% | 2681 | 691 | 212.446 |
9 | Godzilla (2014) | 0.555 | 39% | -37% | 1365 | 407 | 193.650 |
10 | A Million Ways... | 0.504 | 31% | -46% | 1417 | 356 | 39.206 |
11 | Chef | 0.480 | 67% | -21% | 961 | 499 | 15.577 |
12 | Neighbors | 0.444 | 38% | -45% | 1033 | 430 | 144.792 |
Top 10 Grossed: $46.831 million In 2008, 14 Fridays grossed more, 35 grossed less
April, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |