- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Wed, Jul. 30 << Thu, Jul. 24 |
Thursday, July 31, 2014 | Fri, Aug. 1 > Thu, Aug. 7 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Lucy | 3.235 | -14% | - | 3173 | 1,020 | 61.287 |
2 | Hercules (2014) | 2.115 | -19% | - | 3595 | 588 | 41.648 |
3 | Dawn...Apes | 1.609 | -13% | -51% | 3668 | 439 | 180.630 |
4 | Planes: Fire & Rescue | 1.311 | -4% | -35% | 3839 | 341 | 41.172 |
5 | The Purge: Anarchy | 1.127 | -9% | -46% | 2856 | 395 | 57.411 |
6 | Sex Tape | 0.697 | -14% | -45% | 3062 | 228 | 30.358 |
7 | And So It Goes | 0.547 | -9% | - | 1762 | 310 | 7.129 |
8 | Transformers IV | 0.505 | -14% | -47% | 2476 | 204 | 238.966 |
9 | Tammy | 0.363 | -14% | -55% | 2562 | 142 | 79.963 |
10 | Train Your Dragon 2 | 0.362 | -10% | -42% | 1358 | 267 | 167.354 |
Top 10 Grossed: $11.871 million In 2008, 12 Thursdays grossed more, 37 grossed less
May, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |