- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Mon, Aug. 26 << Tue, Aug. 20 |
Tuesday, August 27, 2013 | Wed, Aug. 28 > Tue, Sep. 3 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Butler | 2.182 | 18% | -29% | 3110 | 702 | 55.788 |
2 | We're the Millers | 1.646 | 15% | -33% | 3445 | 478 | 94.370 |
3 | The Mortal Instruments | 1.073 | 19% | - | 3118 | 344 | 16.064 |
4 | Planes | 1.002 | 9% | -37% | 3378 | 297 | 61.520 |
5 | Elysium | 0.962 | 22% | -48% | 2913 | 330 | 70.630 |
6 | The World's End | 0.887 | 10% | - | 1551 | 572 | 10.507 |
7 | You're Next | 0.683 | 8% | - | 2437 | 280 | 8.335 |
8 | Percy Jackson 2 | 0.658 | 19% | -46% | 2730 | 241 | 49.632 |
9 | Kick-Ass 2 | 0.633 | 19% | -59% | 2945 | 215 | 23.690 |
10 | Blue Jasmine | 0.554 | 14% | - | 1283 | 432 | 15.512 |
Top 10 Grossed: $10.280 million In 2008, 25 Tuesdays grossed more, 21 grossed less
June, 2013
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |