- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Aug. 7 << Fri, Aug. 1 |
Friday, August 8, 2014 | Sat, Aug. 9 > Fri, Aug. 15 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ninja Turtles (2014) | 25.602 | - | NEW | 3845 | 6,659 | 25.602 |
2 | Guardians...Galaxy | 12.313 | 61% | -67% | 4088 | 3,012 | 146.704 |
3 | Into the Storm | 6.529 | - | NEW | 3434 | 1,901 | 6.529 |
4 | Hundred-Foot Journey | 3.663 | - | NEW | 2023 | 1,811 | 3.663 |
5 | Step Up: All In | 2.856 | - | NEW | 2072 | 1,378 | 2.856 |
6 | Lucy | 2.847 | 69% | -48% | 3147 | 905 | 90.870 |
7 | Hercules (2014) | 1.767 | 97% | -44% | 2896 | 610 | 59.528 |
8 | Get on Up | 1.506 | 88% | -69% | 2469 | 610 | 19.421 |
9 | Dawn...Apes | 1.246 | 68% | -49% | 2306 | 540 | 194.680 |
10 | The Purge: Anarchy | 0.730 | 41% | -60% | 1602 | 456 | 66.978 |
11 | Planes: Fire & Rescue | 0.724 | 1% | -59% | 2280 | 318 | 51.255 |
12 | Sex Tape | 0.359 | 13% | -67% | 944 | 380 | 36.142 |
13 | And So It Goes | 0.358 | 5% | -62% | 1111 | 322 | 12.397 |
14 | Train Your Dragon 2 | 0.198 | - | -41% | 526 | 376 | 169.629 |
15 | Maleficent | 0.168 | - | -53% | 370 | 454 | 235.683 |
16 | Transformers IV | 0.164 | - | -74% | 580 | 283 | 242.468 |
- | 22 Jump Street | 0.109 | - | -68% | 313 | 348 | 189.234 |
- | Edge of Tomorrow | 0.101 | - | -44% | 265 | 381 | 99.050 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | Chef | 88,410 | - | -43% | 242 | 365 | 28.712 |
- | What If | 49,379 | - | NEW | 20 | 2,469 | 49,379 |
Top 10 Grossed: $59.059 million In 2008, 9 Fridays grossed more, 40 grossed less
June, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |