- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Sat, Aug. 9 << Sun, Aug. 3 |
Sunday, August 10, 2014 | Mon, Aug. 11 > Sun, Aug. 17 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | Ninja Turtles (2014) | 17.811 | -20% | - | 3845 | 4,632 | 65.575 |
2 | Guardians...Galaxy | 12.865 | -24% | -50% | 4088 | 3,147 | 176.516 |
3 | Into the Storm | 4.379 | -32% | - | 3434 | 1,275 | 17.346 |
4 | Hundred-Foot Journey | 3.013 | -30% | - | 2023 | 1,489 | 10.979 |
5 | Lucy | 2.802 | -27% | -49% | 3147 | 890 | 97.512 |
6 | Hercules (2014) | 1.618 | -31% | -53% | 2896 | 559 | 63.508 |
7 | Step Up: All In | 1.517 | -28% | - | 2072 | 732 | 6.470 |
8 | Get on Up | 1.493 | -32% | -58% | 2469 | 605 | 23.110 |
9 | Dawn...Apes | 1.301 | -27% | -52% | 2306 | 564 | 197.768 |
10 | Planes: Fire & Rescue | 0.728 | -27% | -58% | 2280 | 319 | 52.983 |
11 | The Purge: Anarchy | 0.642 | -30% | -63% | 1602 | 401 | 68.533 |
12 | And So It Goes | 0.336 | -34% | -65% | 1111 | 302 | 13.243 |
13 | Sex Tape | 0.295 | -37% | -71% | 944 | 313 | 36.907 |
14 | Train Your Dragon 2 | 0.206 | -28% | -46% | 526 | 392 | 170.121 |
15 | Transformers IV | 0.163 | -35% | -77% | 580 | 281 | 242.880 |
16 | Maleficent | 0.143 | -37% | -63% | 370 | 386 | 236.054 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | 22 Jump Street | 99,817 | -31% | -71% | 313 | 319 | 189.478 |
- | Edge of Tomorrow | 98,751 | -25% | -50% | 265 | 373 | 99.281 |
- | Chef | 89,617 | -37% | -56% | 242 | 370 | 28.944 |
- | Days of Future Past | 85,810 | -25% | - | 227 | 378 | 232.078 |
Top 10 Grossed: $47.527 million In 2008, 2 Sundays grossed more, 46 grossed less
June, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |