- Review: John Wick 3 (C)
Scott Sycamore - Weekend Box Office
May 17 - 19 - Crowd Reports
Avengers: Endgame - Us
Box office comparisons - Review: Justice League (C)
Craig Younkin
Daily Box Office
< Thu, Jul. 17 << Fri, Jul. 11 |
Friday, July 18, 2014 | Sat, Jul. 19 > Fri, Jul. 25 >> |
# | Title | Gross | Daily | Weekly | Sites | Avg. | Total |
---|---|---|---|---|---|---|---|
1 | The Purge: Anarchy | 13.007 | - | NEW | 2805 | 4,637 | 13.007 |
2 | Dawn...Apes | 10.421 | 79% | -62% | 3969 | 2,626 | 113.374 |
3 | Planes: Fire & Rescue | 6.368 | - | NEW | 3826 | 1,664 | 6.368 |
4 | Sex Tape | 5.670 | - | NEW | 3062 | 1,852 | 5.670 |
5 | Transformers IV | 2.793 | 59% | -43% | 3224 | 866 | 219.950 |
6 | Tammy | 2.295 | 76% | -44% | 3402 | 675 | 65.943 |
7 | 22 Jump Street | 1.421 | 84% | -31% | 2229 | 638 | 177.230 |
8 | Train Your Dragon 2 | 1.088 | 21% | -40% | 2169 | 502 | 157.960 |
9 | Earth to Echo | 1.020 | 25% | -43% | 2450 | 416 | 29.739 |
10 | Maleficent | 0.967 | 67% | -23% | 1541 | 628 | 226.032 |
11 | Begin Again | 0.743 | 133% | -12% | 1302 | 571 | 7.469 |
12 | America | 0.505 | 49% | -30% | 1030 | 490 | 10.248 |
13 | Deliver Us...Evil | 0.492 | 7% | -69% | 1491 | 330 | 28.176 |
14 | Think...Man Too | 0.344 | 72% | -55% | 628 | 548 | 63.208 |
15 | Edge of Tomorrow | 0.320 | 51% | -42% | 602 | 532 | 95.835 |
16 | Jersey Boys | 0.314 | 2% | -56% | 1003 | 313 | 43.547 |
- | Chef | 0.270 | 75% | -19% | 552 | 489 | 25.082 |
- | Wish I Was Here | 0.150 | - | NEW | 68 | 2,206 | 0.150 |
Bolded grosses are in millions; unbolded grosses are in actual dollars (2.104 = $2,104,000) | |||||||
- | I Origins | 9,530 | - | NEW | 4 | 2,383 | 9,530 |
Top 10 Grossed: $45.050 million In 2008, 19 Fridays grossed more, 30 grossed less
May, 2014
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Top Movies of 2012
The Avengers | $622.2M |
The Dark Knight Rises | $447.9M |
The Hunger Games | $407.9M |
007: Skyfall | $304.3M |
The Hobbit | $302.8M |
Top Opens in 2012
The Avengers | $207.4M |
The Dark Knight Rises | $160.9M |
The Hunger Games | $152.5M |
Breaking Dawn - Part 2 | $141.1M |
007: Skyfall | $88.4M |